PL20/068 PRESENT
Councillors Gray, Dalzell, Houghton, McCulloch, and Robertson.
In attendance: B Allen (Planning and Facilities Officer)
PL20/069 APOLOGIES FOR ABSENCE
Apologies were received from Cllr Gardiner (personal business).
PL20/070 DECLARATIONS OF MEMBERS’ INTERESTS
Cllr Gray declared a personal interest in applications, 21/1742M on the grounds of being known to the applicant, and 21/1655M on the grounds of being a customer.
Cllr McCulloch declared a personal interest in applications, 21/1142M and 21/1876M on the grounds of being known to the applicants.
PL20/071 PUBLIC PARTICIPATION
A resident spoke on behalf of a neighbour in relation to application 21/1074M stating the proposal seeks to revert the boundary to a similar previously adopted style which is the same boundary treatment used on other frontages in the street. The current owner appreciates the character of the area and has already begin reinstating the front garden and its landscaping, as this had been altered by the previous owner of the property.
PL20/072 CONFIRMATION OF PREVIOUS MINUTES
It was RESOLVED to approve the minutes.
PL20/073 PLANNING APPLICATIONS
It was RESOLVED to submit the comments detailed below.
Application Ref | Address | Application Detail | Town Council Comment |
---|---|---|---|
21/1540M | 5 Mellor Crescent | New dormer extension to rear elevation, alterations to window positions on sides and three new rooflights on front | The council raises no objections, subject to neighbour comments.
|
21/1590M | Bredon, 54 Gough’s Lane | Half storey lean to extension at front/side of dwelling and minor alterations to elevations including Juliet balcony. | The council raises no objections, subject to neighbour comments.
|
20/5551M | 9 Lee Close | Revised Plans for Rear and side extension and raising of the roof to provide accommodation at first floor; dropped kerb to allow wider parking space at front | The council raises no objections, subject to neighbour comments.
|
21/1142T | The Mount, Legh Road | Works to Protected Trees/Section 211 notice: T1 – Horse Chestnut. – Significant storm damage in tree canopy and showing signs of Bleeding Canker. Fell to ground level. T2 – Cypress – Fell to ground level. T3 – Yew – Reduction all round by 4 meters to previous reduction point. T4 – Yew – Reduction all round by 4 meters to previous reduction point |
The council raises no objections subject to the Tree Officer being satisfied and requests that in granting consent that Cheshire East Council suggests/requests the applicant replant a suitable replacement native species tree due to the declared climate emergency.
|
21/1017M | 30 St John’s Avenue | Non-material amendment to application 18/5751M | The council raises no objections, subject to neighbour comments.
|
21/1428M | 20 Delmar Road | Two storey and single storey rear extension | The council raises no objections, subject to neighbour comments.
|
21/1381T | Toft Cottage, Toft Road | Section 211 notice:
Tree works to conifer & oak trees |
The council raises no objections, subject to neighbour comments.
|
21/1628M | 8 Lee Close | Mono pitch roof to front elevation to replace existing flat roof. Single storey rear extension. | The council raises no objections, subject to neighbour comments.
|
21/1588M | 18 Lilac Avuenue | Demolition of existing Kitchen, Conservatory, Porch, Garage & Car Port; new single storey extension to side and rear to provide new Kitchen/Dining Area, Utility Room and Toilet; new windows throughout | The council raises no objections subject to neighbour comments and to the Planning Officer being satisfied the proposal provides sufficient parking for it to comply with policy T4 of the Knutsford Neighbourhood Plan.
|
21/1717M | 1 Pevensey Drive | Proposed single storey side extension. | The council raises no objections, subject to neighbour comments.
|
21/1480T | 3 St Johns Avenue | Section 211 notice:
Works to 5 Lime Trees |
The council raises no objections, subject to neighbour comments.
|
21/1728M | 41 Bexton Lane | Removal of tile hung areas to dormers and gables and replace with smooth white render. | The council raises no objections, subject to neighbour comments.
|
21/1742M | 60 Glebelands Road | Construction of second storey side extension over existing ground storey, two storey front extension and new attached side garage extension. | The council raises no objections, subject to neighbour comments.
|
21/1680M | 17 Garden Road | ground floor rear & side extension | The council raises no objections, subject to neighbour comments.
|
21/1542M | 2-3 Montgomery Close | The erection of a dust infiltration plant alongside 3 existing silo’s to the rear of the building | The council raises no objections, subject to neighbour comments.
|
21/1074M | Dovecote, 1 Lovat Drive | Remove the existing wooden boundary fence and tall conifer hedge. Replace these with a stone wall, topped with black metal railings. | The council raises no objections, subject to neighbour comments. |
21/1786M | 22 Goughs Lane | Detached double garage | The council OBJECTS on the grounds that the application will present a terracing effect due to the relationship of the proposed garage and the neighbouring garage. This would be out of keeping with the character of the area and would be detrimental to the street-scene.
|
21/1805M | 82 Mereheath Park | Demolition of existing rear Conservatory. Construction of rear single storey flat roof extension. Alterations to existing ground floor side window and door. | The council raises no objections, subject to neighbour comments.
|
21/1698M | Lyndhurst, Bexton Lane | Demolish existing dwelling and garage and rebuild new dwelling and garage – Renewal of previous permissions 11/4394M & 15/1065M | The council raises no objections, subject to neighbour comments.
|
21/1655M | Gaskill Avenue Dental Practice, 5 Gaskill Avenue | Installation of external air conditioning condenser unit to the front of the property. | The council raises no objections, subject to neighbour comments.
|
21/1793M | 22 Goughs Lane | Front extension, alterations and gable to hip roof | The council raises no objections, subject to neighbour comments.
|
21/1876M[1] | Springfield, Legh Road | Rear extension. | The council raises no objections, subject to neighbour comments.
|
21/1771T | 2 St Georges Close | Works to Protected Trees:
Tree works to sycamore & beech trees |
The council raises no objections, subject to neighbour comments.
|
21/1924M | 100 Mobberley Road | Proposed drop kerb and driveway. | The council raises no objections, subject to neighbour comments.
|
21/1816T | 17 Gaskell Avenue | Works to Protected Trees:
2 x Large Hollies fell to ground level. Silver Birch low limb over the wall, remove. Remove 2 other secondary limbs (below10cm diameter), reduce in height by 3m. Mixed Holly reduce in height leaving the overall height at 1.5m. Yew reduce overhanging growth back to the line of the wall, reduce in height by 3m. 2 x shrubby Holly fell to ground level. Larger twin stemmed Sycamore fell to ground level. Multi stemmed Holly fell to ground level. |
The council raises no objections subject to neighbour comments and the Tree Officer being satisfied, and requests that in granting consent that Cheshire East Council suggests/requests the applicant replant a suitable replacement native species tree for those which are felled due to the declared climate emergency.
|
21/1778T | 33 Goughs Lane | Works to Protected Trees:
x1 T1 Oak- Prune- Reduce two low limbs growing over the driveway by up to 1.25 metres. |
The council raises no objections, subject to neighbour comments.
|
21/1961M | 28 Queensway | First floor gable extension to front. Single storey extensions to front and rear. Additional and replacement doors and windows. | The council raises no objections, subject to neighbour comments.
|
21/1660M | Breeze, Legh Road | Installation of 3 new lights to front boundary wall | The council raises no objections, subject to neighbour comments.
|
21/1661M | Breeze, Legh Road | Listed Building Consent for installation of 3 new lights to front boundary wall | The council raises no objections, subject to neighbour comments.
|
21/2020M | 23 Valley Way | Single storey rear extension, first floor side extension, front entrance porch and rendering plus internal reconfiguration | The council raises no objections, subject to neighbour comments.
|
21/2040M | 4 Lindop Close | Single storey extension to side and rear | The council raises no objections subject to neighbour comments and to the Planning Officer being satisfied the proposal provides sufficient parking for it to comply with policy T4 of the Knutsford Neighbourhood Plan.
|
21/1672M | 82 Grove Park | Two storey rear extension to form bedroom and kitchen | The council OBJECTS on the grounds that the development is excessive and overbearing in nature due to its mass and scale. The proposal will present and unneighbourly relationship and will lead to significant loss of privacy to the neighbouring property due to overlooking.
|
21/2091M | 6 Valley Way | Proposed single storey rear extension roof changed to pitched with Velix rooflights (re-submission of application 20/5016M) | The council raises no objections, subject to neighbour comments.
|
[1] Cllr McCulloch abstained from voting on this resolution.
PL20/074 LICENSING APPLICATIONS
It was RESOLVED to raise no objections to the licensing application for Saving Grace Lifestyle Ltd – Tatton Park Pop, Tatton Park, Tatton Park Gardens, Mereheath Drive, Knutsford, WA16 6QN.
PL20/075 DATE OF NEXT MEETING
The date of the next meeting was noted as 10th May 2021 at 6pm.