2022-23 CIVIC YEAR
The attendance percentage for Cllr Houghton corresponds to their attendance at Full Council only, as they sit ex-officio on all committees but are not required to attend.
Councillor | % Attendance | Attended | Personal | Business | Civic | Health | Borough | Absent |
---|---|---|---|---|---|---|---|---|
Cllr Quentin Abel | 69 | 9 | 2 | 1 | 0 | 0 | 0 | 1 |
Cllr Elizabeth Beswick | 76 | 22 | 2 | 4 | 0 | 1 | 0 | 0 |
Cllr Peter Coan | 73 | 24 | 5 | 0 | 0 | 2 | 0 | 2 |
Cllr Lesley Dalzell | 87 | 32 | 2 | 0 | 0 | 3 | 0 | 0 |
Cllr Neil Forbes | 93 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
Cllr Stewart Gardiner | 56 | 13 | 5 | 2 | 0 | 3 | 0 | 0 |
Cllr Christopher Gray | 79 | 23 | 6 | 0 | 0 | 0 | 0 | 0 |
Cllr Mike Houghton | 100 | 31 | 17 | 3 | 2 | 2 | 0 | 0 |
Cllr Scott Lowe | 82 | 27 | 1 | 3 | 0 | 2 | 0 | 0 |
Cllr Andrew Malloy | 96 | 26 | 0 | 0 | 0 | 1 | 0 | 0 |
Cllr James McCulloch | 85 | 40 | 1 | 3 | 0 | 3 | 0 | 0 |
Cllr Millie Morris | 48 | 16 | 7 | 0 | 0 | 10 | 0 | 0 |
Cllr James Power | 21 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
Cllr Matthew Robertson | 77 | 23 | 6 | 1 | 0 | 0 | 0 | 0 |
Last updated: 02/05/2023
2021-22 CIVIC YEAR
The attendance percentage for Cllrs Gardiner and Houghton correspond to their attendance at Full Council only, as they sat ex-officio on all committees but are not required to attend.
Councillor | % Attendance | Present | Personal | Business | Civic | Health | Borough | Absent |
---|---|---|---|---|---|---|---|---|
Cllr Quentin Abel | 50 | 6 | 3 | 1 | 0 | 1 | 1 | 0 |
Cllr Elizabeth Beswick | 95 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
Cllr Peter Coan | 57 | 13 | 5 | 0 | 0 | 0 | 0 | 5 |
Cllr Lesley Dalzell | 69 | 20 | 3 | 0 | 0 | 6 | 0 | 0 |
Cllr Neil Forbes | 53 | 10 | 0 | 0 | 0 | 9 | 0 | 0 |
Cllr Stewart Gardiner | 100 | 27 | 10 | 0 | 0 | 0 | 1 | 0 |
Cllr Christopher Gray | 60 | 16 | 4 | 0 | 2 | 0 | 0 | 0 |
Cllr Mike Houghton | 80 | 18 | 16 | 2 | 0 | 2 | 0 | 0 |
Cllr Scott Lowe | 84 | 21 | 0 | 4 | 0 | 0 | 0 | 0 |
Cllr Andrew Malloy | 78 | 14 | 1 | 0 | 0 | 3 | 0 | 0 |
Cllr James McCulloch | 90 | 26 | 2 | 1 | 0 | 0 | 0 | 0 |
Cllr Millie Morris | 68 | 17 | 5 | 0 | 0 | 3 | 0 | 0 |
Cllr Jan Nicholson | 80 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
Cllr James Power | 16 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
Cllr Matthew Robertson | 83 | 24 | 3 | 2 | 0 | 0 | 0 | 0 |
2020-21 CIVIC YEAR
The attendance percentage for Cllrs Gardiner and Houghton correspond to their attendance at Full Council only, as they sit ex-officio on all committees but are not required to attend.
Councillor | % Attendance | Present | Personal | Business | Civic | Health/Injury | Borough | Absent |
---|---|---|---|---|---|---|---|---|
Cllr Quentin Abel | 82 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
Cllr Elizabeth Beswick | 88 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Cllr Peter Coan | 42 | 13 | 4 | 0 | 0 | 2 | 0 | 12 |
Cllr Lesley Dalzell | 100 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Cllr Neil Forbes | 88 | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
Cllr Stewart Gardiner | 100 | 21 | 9 | 0 | 0 | 0 | 1 | 0 |
Cllr Christopher Gray | 100 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Cllr Mike Houghton | 100 | 22 | 9 | 0 | 0 | 0 | 0 | 0 |
Cllr Andrew Malloy | 94 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Cllr James McCulloch | 93 | 26 | 1 | 0 | 0 | 1 | 0 | 0 |
Cllr Jan Nicholson | 100 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Cllr James Power | 50 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Cllr Matthew Robertson | 95 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-20 CIVIC YEAR
The attendance percentage for Cllrs Malloy and Gardiner correspond to their attendance at Full Council only, as they sit ex-officio on all committees but are not required to attend.
Councillor | % Attendance | Present | Personal | Business | Civic | Health | Borough | Absent | Parliament |
---|---|---|---|---|---|---|---|---|---|
Cllr Quentin Abel | 76 | 31 | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
Cllr Elizabeth Beswick | 98 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cllr Peter Coan | 55 | 36 | 22 | 0 | 0 | 0 | 0 | 7 | 0 |
Cllr Lesley Dalzell | 80 | 57 | 6 | 0 | 0 | 8 | 0 | 0 | 0 |
Cllr Katherine Fletcher | 30 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
Cllr Neil Forbes | 88 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cllr Stewart Gardiner | 93 | 48 | 37 | 1 | 2 | 0 | 2 | 0 | 0 |
Cllr Christopher Gray | 94 | 45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cllr Hamilton Coan | 80 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cllr Mike Houghton | 69 | 38 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
Cllr Andrew Malloy | 100 | 51 | 27 | 9 | 3 | 0 | 0 | 0 | 0 |
Cllr James McCulloch | 95 | 77 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cllr Jan Nicholson | 92 | 45 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Cllr James Power | 74 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Cllr Matthew Robertson | 93 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
For attendance records for the previous council term (2015-2019) please email enquiries@knutsfordtowncouncil.gov.uk.