2025-26 CIVIC YEAR
The attendance percentage for Cllrs Hartley and Coan correspond to their attendance at Full Council only, as they sit ex-officio on all committees but are not required to attend.
| Councillor | % Attendance | Attended | Personal | Business | Civic | Health | Borough | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cllr Colin Banks | 65 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 17 |
| Cllr Peter Coan | 100 | 25 | 8 | 0 | 0 | 5 | 0 | 0 | 38 |
| Cllr Lesley Dalzell | 81 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 27 |
| Cllr Jennifer Forrest | 38 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 13 |
| Cllr Stewart Gardiner | 58 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 12 |
| Cllr Christopher Gray | 83 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
| Cllr Bryan Hartley | 100 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 38 |
| Cllr April Johnson | 86 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 28 |
| Cllr Scott Lowe | 82 | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 22 |
| Cllr James McCulloch | 71 | 20 | 2 | 2 | 0 | 1 | 0 | 3 | 28 |
| Cllr Rex Mears | 79 | 19 | 2 | 1 | 0 | 2 | 0 | 0 | 24 |
| Cllr Matthew Robertson | 88 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| Cllr Su Russell | 61 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 18 |
| Cllr Gus Watson | 53 | 8 | 2 | 1 | 0 | 3 | 0 | 1 | 15 |
| Cllr Matthew Wood | 72 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 18 |
Last updated 12/01/2026
2024-25 CIVIC YEAR
The attendance percentage for Cllrs Banks and McCulloch correspond to their attendance at Full Council only, as they sit ex-officio on all committees but are not required to attend.
| Councillor | % Attendance | Attended | Personal | Business | Civic | Health | Borough | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cllr Colin Banks | 100 | 46 | 7 | 0 | 4 | 1 | 0 | 0 | 58 |
| Cllr Peter Coan | 54 | 21 | 0 | 0 | 0 | 13 | 0 | 5 | 39 |
| Cllr Lesley Dalzell | 87 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 44 |
| Cllr Jennifer Forrest | 57 | 12 | 4 | 1 | 0 | 4 | 0 | 0 | 21 |
| Cllr Stewart Gardiner | 77 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
| Cllr Christopher Gray | 89 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 35 |
| Cllr Bryan Hartley | 100 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Cllr April Johnson | 85 | 34 | 5 | 0 | 0 | 1 | 0 | 0 | 40 |
| Cllr Scott Lowe | 81 | 29 | 2 | 1 | 0 | 3 | 0 | 1 | 36 |
| Cllr James McCulloch | 88 | 49 | 0 | 5 | 0 | 4 | 0 | 0 | 58 |
| Cllr Rex Mears | 75 | 30 | 4 | 1 | 0 | 5 | 0 | 0 | 40 |
| Cllr Matthew Robertson | 82 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 22 |
| Cllr Su Russell | 58 | 15 | 6 | 0 | 0 | 4 | 0 | 1 | 26 |
| Cllr Gus Watson | 62 | 16 | 6 | 0 | 0 | 3 | 0 | 1 | 26 |
| Cllr Matthew Wood | 68 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 22 |
2023-24 CIVIC YEAR
The attendance percentage for Cllrs Coan and Banks correspond to their attendance at Full Council only, as they sit ex-officio on all committees but are not required to attend.
| Councillor | % Attendance | Attended | Personal | Business | Civic | Health | Borough | Absent | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cllr Colin Banks | 100 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 57 |
| Cllr Peter Coan | 100 | 33 | 22 | 0 | 1 | 0 | 1 | 0 | 57 |
| Cllr Lesley Dalzell | 97 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
| Cllr Jennifer Forrest | 76 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 21 |
| Cllr Stewart Gardiner | 80 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 20 |
| Cllr Christopher Gray | 73 | 24 | 8 | 0 | 0 | 1 | 0 | 0 | 33 |
| Cllr Bryan Hartley | 96 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| Cllr April Johnson | 95 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 39 |
| Cllr Scott Lowe | 81 | 30 | 3 | 3 | 0 | 1 | 0 | 0 | 37 |
| Cllr James McCulloch | 78 | 29 | 2 | 4 | 0 | 2 | 0 | 0 | 37 |
| Cllr Rex Mears | 81 | 30 | 4 | 1 | 0 | 2 | 0 | 0 | 37 |
| Cllr Matthew Robertson | 83 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 23 |
| Cllr Su Russell | 89 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 28 |
| Cllr Gus Watson | 78 | 21 | 3 | 1 | 0 | 1 | 0 | 1 | 27 |
| Cllr Matthew Wood | 93 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
For attendance records for the previous council terms please email enquiries@knutsfordtowncouncil.gov.uk.