2024-25 CIVIC YEAR
The attendance percentage for Cllrs Banks and McCulloch correspond to their attendance at Full Council only, as they sit ex-officio on all committees but are not required to attend.
Councillor | % Attendance | Attended | Personal | Business | Civic | Health | Borough | Absent |
---|---|---|---|---|---|---|---|---|
Cllr Colin Banks | 100 | 26 | 3 | 0 | 2 | 1 | 0 | 0 |
Cllr Peter Coan | 80 | 16 | 0 | 0 | 0 | 1 | 0 | 3 |
Cllr Lesley Dalzell | 88 | 23 | 0 | 0 | 0 | 3 | 0 | 0 |
Cllr Jennifer Forrest | 54 | 7 | 3 | 1 | 0 | 2 | 0 | 0 |
Cllr Stewart Gardiner | 79 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
Cllr Christopher Gray | 91 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
Cllr Bryan Hartley | 100 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Cllr April Johnson | 91 | 20 | 2 | 0 | 0 | 0 | 0 | 0 |
Cllr Scott Lowe | 76 | 16 | 1 | 1 | 0 | 2 | 0 | 1 |
Cllr James McCulloch | 83 | 30 | 0 | 2 | 0 | 0 | 0 | 0 |
Cllr Rex Mears | 77 | 17 | 1 | 0 | 0 | 4 | 0 | 0 |
Cllr Matthew Robertson | 83 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Cllr Su Russell | 53 | 8 | 4 | 0 | 0 | 3 | 0 | 0 |
Cllr Gus Watson | 60 | 9 | 4 | 0 | 0 | 1 | 0 | 1 |
Cllr Matthew Wood | 69 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
Last updated 18/11/2024
2023-24 CIVIC YEAR
The attendance percentage for Cllrs Coan and Banks correspond to their attendance at Full Council only, as they sit ex-officio on all committees but are not required to attend.
Councillor | % Attendance | Attended | Personal | Business | Civic | Health | Borough | Absent | Total |
---|---|---|---|---|---|---|---|---|---|
Cllr Colin Banks | 100 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 57 |
Cllr Peter Coan | 100 | 33 | 22 | 0 | 1 | 0 | 1 | 0 | 57 |
Cllr Lesley Dalzell | 97 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
Cllr Jennifer Forrest | 76 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 21 |
Cllr Stewart Gardiner | 80 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 20 |
Cllr Christopher Gray | 73 | 24 | 8 | 0 | 0 | 1 | 0 | 0 | 33 |
Cllr Bryan Hartley | 96 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
Cllr April Johnson | 95 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 39 |
Cllr Scott Lowe | 81 | 30 | 3 | 3 | 0 | 1 | 0 | 0 | 37 |
Cllr James McCulloch | 78 | 29 | 2 | 4 | 0 | 2 | 0 | 0 | 37 |
Cllr Rex Mears | 81 | 30 | 4 | 1 | 0 | 2 | 0 | 0 | 37 |
Cllr Matthew Robertson | 83 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 23 |
Cllr Su Russell | 89 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 28 |
Cllr Gus Watson | 78 | 21 | 3 | 1 | 0 | 1 | 0 | 1 | 27 |
Cllr Matthew Wood | 93 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
For attendance records for the previous council terms please email enquiries@knutsfordtowncouncil.gov.uk.